Номенклатура | Артикул | ЦЕНА |
Освещение торговых объектов | ||
AL 136 HF without louver | 1001000070 | 2 384,93 |
AL UNI LED 1200x100 without louver 4000K | 1002000010 | 2 577,29 |
ALD 214 HF | 1004000050 | 5 133,21 |
ALD 218 HF new | 1004000310 | 3 146,99 |
ALD 218 HFR | 1004000070 | 8 688,49 |
ALD 228 HF | 1004000080 | 8 160,80 |
ALD 228 HF ES1 | 1004000220 | 12 640,29 |
ALD 236 HF ES1 | 1004000120 | 11 085,95 |
ALD 236 HF new | 1004000330 | 4 428,63 |
ALD 236 HFR | 1004000160 | 9 957,61 |
ALD UNI LED 1200 4000K | 1050000020 | 4 393,26 |
ALD UNI LED 1200 5000К | 1050000130 | 4 393,26 |
ALO (1) 136 HF | 1005000080 | 2 835,98 |
ALO (1) 236 HF | 1005000050 | 3 861,14 |
ALO (2) 136 HF | 1005000250 | 2 832,29 |
ALO (2) 236 HF | 1005000230 | 3 934,11 |
ALS.OPL 118 HF | 1065000030 | 4 024,02 |
ALS.OPL 136 HF | 1065000090 | 4 069,71 |
ALS.OPL 218 HF | 1065000130 | 3 766,07 |
ALS.OPL 235 HF | 1065000140 | 6 333,04 |
ALS.OPL 236 HF | 1065000170 | 4 105,83 |
ALS.OPL 236 HF ES1 | 1065000180 | 7 343,47 |
ALS.OPL 258 HF | 1065000220 | 6 413,37 |
ALS.OPL 258 HF ES1 | 1065000230 | 9 484,45 |
ALS.OPL 418 HF | 1065000250 | 7 191,65 |
ALS.OPL 418 HF ES1 | 1065000400 | 11 374,86 |
ALS.OPL UNI LED 1200 3000K | 1066000080 | 4 613,62 |
ALS.OPL UNI LED 600x600 4000K | 1066000020 | 5 216,49 |
ALS.OPL UNI LED 600x600 EM 4000K | 1066000030 | 8 570,57 |
ALS.PRS 228 HF | 1067000370 | 4 775,02 |
ALS.PRS 236 HF ES1 new | 1067000100 | 7 399,48 |
ALS.PRS 236 HF new | 1067000090 | 4 055,71 |
ALS.PRS 258 HF | 1067000140 | 7 617,63 |
ALS.PRS 418 HF | 1067000180 | 10 298,84 |
ALS.PRS UNI LED 1200 3000K | 1076000050 | 4 613,62 |
ALS.PRS UNI LED 1200 4000K | 1076000030 | 4 613,62 |
ALS.PRS UNI LED 1200 EM 4000K | 1076000040 | 7 807,04 |
ALS.PRS UNI LED 600x600 4000K | 1076000010 | 9 465,29 |
ALS.PRS UNI LED 600x600 EM 4000K | 1076000020 | 12 831,17 |
AOT.OPL 118 HF | 1061000030 | 3 556,03 |
AOT.OPL 136 HF new | 1061000060 | 3 168,36 |
AOT.OPL 218 HF new | 1061000120 | 3 071,82 |
AOT.OPL 235 HF | 1061000610 | 4 352,72 |
AOT.OPL 236 HF ES1 new | 1061000190 | 6 703,02 |
AOT.OPL 236 HF new | 1061000180 | 3 346,72 |
AOT.OPL 258 HF new | 1061000250 | 4 077,82 |
AOT.OPL 418 HF | 1061000310 | 4 965,91 |
AOT.OPL 418 HF ES1 | 1061000320 | 8 147,54 |
AOT.OPL ECO LED 600 4000K | 1064000010 | 6 930,75 |
AOT.OPL ECO LED 600 EM 4000K | 1064000040 | 10 488,25 |
AOT.OPL UNI LED 1200x200 3000K | 1386000050 | 3 424,10 |
AOT.OPL UNI LED 600 EM 4000K | 1064000030 | 7 414,96 |
AOT.PRS 118 HF | 1063000020 | 3 353,35 |
AOT.PRS 136 HF new | 1063000050 | 3 840,51 |
AOT.PRS 218 HF | 1063000101 | 3 381,36 |
AOT.PRS 236 HF ES1 new | 1063000160 | 6 935,91 |
AOT.PRS 236 HF new | 1063000150 | 2 914,10 |
AOT.PRS 258 HF new | 1063000220 | 4 491,28 |
AOT.PRS UNI LED 1200x200 4000K | 1068000030 | 3 217,01 |
ARS/R 218 HF | 1015000030 | 2 362,09 |
ARS/R 236 HF | 1015000100 | 2 690,79 |
ARS/R 414 HF | 1015000140 | 3 270,81 |
ARS/R 414 HF ES1 | 1015000150 | 6 495,18 |
ARS/R 418 /595/ HF | 1015000280 | 2 389,35 |
ARS/R 418 /595/ HF AC/DC | 1015001120 | 2 835,24 |
ARS/S 136 HF | 1041000050 | 2 721,00 |
ARS/S 218 HF | 1041000110 | 2 549,28 |
ARS/S 218 HF ES1 | 1041000120 | 5 929,17 |
ARS/S 236 HF | 1041000180 | 2 858,82 |
ARS/S 236 HF ES1 | 1041000190 | 6 436,22 |
ARS/S 414 HF | 1041000300 | 3 576,66 |
ARS/S 418 /600/ HF | 1041000352 | 2 821,24 |
ARS/S UNI LED 600 EM 4000K | 1042000040 | 8 284,62 |
ASM/R 118 HF | 1283000030 | 3 139,62 |
ASM/S 136 HF | 1285000070 | 3 361,46 |
ASM/S 158 HF | 1285000130 | 4 008,54 |
ASM/S LED 1200 SCHOOL 4000K | 1694000020 | 3 390,94 |
ASM/S LED 1500 SCHOOL 4000K | 1694000030 | 4 258,39 |
BARKHAN LED 595 4000K | 1439000010 | 3 460,95 |
BARKHAN LED 595 HFD 4000K | 1439000020 | 6 229,86 |
BAT 128 HF | 1007000210 | 2 194,79 |
BAT 135 HF | 1007000260 | 2 563,29 |
BAT 136 HF ES1 new | 1007000310 | 5 484,75 |
BAT 136 HF new | 1007000300 | 1 628,03 |
BAT 158 HF new | 1007000400 | 1 909,57 |
BAT 218 HF | 1007000451 | 2 143,93 |
BAT 236 HF new | 1007000510 | 1 936,10 |
BAT 258 HF new | 1007000600 | 2 065,81 |
BAT UNI LED 1200 4000K | 1008000020 | 4 296,71 |
BELL/T LED 35 B D15 3000K | 1640000440 | 8 379,69 |
BELL/T LED 35 B D25 4000K | 1640000130 | 8 379,69 |
BELL/T LED 35 B D45 4000K | 1640000140 | 8 379,69 |
BELL/T LED 35 S D15 4000K | 1640000090 | 8 379,69 |
BELL/T LED 35 S D25 4000K | 1640000100 | 8 379,69 |
BELL/T LED 35 S D45 4000K | 1640000110 | 8 379,69 |
BELL/T LED 50 W D15 4000K | 1640000060 | 9 146,91 |
BELL/T LED 50 W D45 4000K | 1640000080 | 9 146,91 |
C 360/118 HF | 1131000050 | 3 324,61 |
C 360/118 HF ES1 | 1131000030 | 6 642,58 |
C 360/132 | 1131000040 | 2 536,02 |
C 360/132 HF | 1131000060 | 3 910,52 |
C 360/218 HF | 1131001020 | 3 669,52 |
CD 160 B | 1133000020 | 2 561,81 |
CD 160 W | 1133000060 | 2 550,02 |
CD 218 HF MS new | 1133000280 | 6 509,92 |
CD 218 HF new | 1133000250 | 5 631,42 |
CD 218 new | 1133000240 | 3 683,53 |
CD LED 13 4000K | 1134000050 | 2 925,15 |
CD LED 18 4000K | 1134000010 | 3 394,62 |
CD LED 18 EM 4000K | 1134000070 | 7 083,31 |
CD LED 18 MS 3000K | 1134000090 | 4 248,81 |
CD LED 18 MS 4000K | 1134000030 | 4 248,81 |
CD LED 27 4000K | 1134000020 | 4 723,43 |
COLIBRI DL LED 15 4000K | 1170000760 | 1 936,10 |
COLIBRI DL LED 15 EM 4000K | 1170001690 | 6 173,85 |
COLIBRI DL LED 19 4000K | 1170000780 | 2 341,45 |
COLIBRI DL LED 19 EM 4000K | 1170001680 | 6 229,86 |
COLIBRI DL LED 19 HFD 4000K | 1170002480 | 3 864,09 |
Connector DOMINO T MMF | 2232000100 | 1 738,58 |
Connector PG direct black | 2909003190 | 899,14 |
Connector PG direct internal black | 2909003310 | 295,54 |
Connector PG direct internal metallic | 2909003320 | 295,54 |
Connector PG direct internal white | 2909003300 | 295,54 |
Connector PG direct metallic | 2909003200 | 899,14 |
Connector PG direct white | 2909003180 | 899,14 |
Connector PG L-shaped external black | 2909002900 | 899,14 |
Connector PG L-shaped external metallic | 2909002910 | 899,14 |
Connector TOP | 2051000110 | 210,05 |
COPER/T LED 30 W D45 3000K | 1437000260 | 5 544,45 |
COPER/T LED 30 W D45 4000K | 1437000270 | 5 544,45 |
COPER/T LED 38 W D45 3000K | 1437000280 | 6 075,83 |
COPER/T LED 38 W D45 4000K | 1437000290 | 6 075,83 |
COPER/T LED 46 W D15 4000K | 1437000010 | 6 524,66 |
COPER/T LED 46 W D45 3000K | 1437000300 | 6 524,66 |
COPER/T LED 46 W D45 4000K | 1437000310 | 6 524,66 |
Cover end LNK | 2295000710 | 82,80 |
Cup LNK LED 70 W | 2292000010 | 333,12 |
CUPOLA HBL A 100 | 1221000010 | 1 735,64 |
CUPOLA HBL LED 15 4000K | 1222000020 | 7 815,15 |
Diffusor LINER LED TH 13500 mm (in package) | 2473000100 | 7 594,05 |
Diffusor LINER LED TH 2246 mm (in package) | 2473000060 | 1 230,05 |
Diffusor LINER LED TH 4500 mm (in package) | 2473000070 | 2 054,02 |
Diffusor LINER LED TH 6750 mm (in package) | 2473000080 | 3 163,20 |
Diffusor LINER LED TH 9000 mm (in package) | 2473000090 | 4 169,21 |
DL POWER LED 40 D40 4000K | 1170000220 | 6 291,03 |
DL POWER LED 40 D40 IP66 4000K | 1170001030 | 10 451,40 |
DL POWER LED 40 D40 IP66 4000K mat | 1170001090 | 10 463,93 |
DL POWER LED 60 D80 HFD 4000K | 1170000930 | 10 379,91 |
DL POWER LED 60 D80 HFR 3000K | 1170001940 | 11 008,57 |
DL POWER LED 60 D80 IP66 4000K | 1170001080 | 12 982,99 |
DL POWER LED MINI 24 D60 4000K | 1170001900 | 4 691,01 |
DL POWER LED MINI 24 D80 4000K | 1170001910 | 4 691,01 |
DL TURN LED 15 W D50 4000K | 1170001370 | 4 401,36 |
DL TURN LED 28 W D40 4000K | 1170001160 | 7 991,29 |
DL TURN LED 28 W D70 4000K | 1170001170 | 7 991,29 |
DL TURN LED 35 W D40 4000K | 1170001190 | 9 791,05 |
DLA 150 | 1171000010 | 10 411,60 |
DLA 70 | 1171000020 | 6 160,58 |
DLG 113 HF | 1183000030 | 3 665,10 |
DLG 118 HF | 1183000100 | 3 664,36 |
DLG 118 HF ES1 | 1183000110 | 7 280,09 |
DLG 126 HF | 1183000150 | 4 126,46 |
DLG 132 | 1183000220 | 3 781,55 |
DLG 213 HF | 1183000260 | 3 807,34 |
DLG 218 HF | 1183000320 | 3 695,32 |
DLG 218 HF ES1 | 1183000330 | 7 311,78 |
DLG 226 HF | 1183000420 | 4 514,13 |
DLG 226 HF ES1 | 1183000430 | 8 111,42 |
DLG 232 | 1183000500 | 4 012,97 |
DLK 226 HF | 1187000070 | 6 470,86 |
DLK LED 20 4000K | 1102200010 | 2 547,07 |
DLK LED 30 4000K | 1102200030 | 3 342,30 |
DLK LED 40 4000K | 1102200020 | 3 704,90 |
DLN 160 | 1193000040 | 748,06 |
DLO 218 HF | 1195000100 | 2 840,40 |
DLO 226 HF | 1195000120 | 2 930,31 |
DLS 118 HF | 1201000090 | 3 493,38 |
DLS 118 HF ES1 | 1201000100 | 7 109,10 |
DLS 126 HF ES1 | 1201000160 | 7 727,45 |
DLS 213 HF | 1201000240 | 3 110,14 |
DLS 218 HF | 1201000300 | 3 673,95 |
DLS 218 HF ES1 | 1201000310 | 7 289,67 |
DLS 226 HF | 1201000400 | 4 455,90 |
DLS 226 HF ES1 | 1201000420 | 7 720,81 |
DLS 242 | 1201000540 | 4 967,38 |
DOMINO LED 2x40 D120 4000K | 1232000100 | 13 795,17 |
DOMINO LED 2x40 D60 4000K | 1232000060 | 13 137,76 |
DOMINO LED 2x40 D90 4000K | 1232000020 | 13 137,76 |
DOMINO LED 2x40 D90 HFD 4000K | 1232000190 | 16 481,53 |
DOMINO LED 80 D60 4000K | 1232000070 | 8 813,05 |
DOMINO LED 80 D60/15 4000K | 1232000150 | 8 813,05 |
DOMINO LED 80 D90 4000K | 1232000030 | 8 813,05 |
DOMINO LED 80 D90 HFR 4000K | 1232000180 | 10 511,83 |
DR. OPL 418 /595/ HF ES1 SET | 1025000120 | 8 079,73 |
DR. OPL 418 /595/ HF SET | 1025000110 | 4 694,69 |
DR. OPL ECO LED 595 4000K SET | 4025000020 | 5 374,20 |
DR. OPL ECO LED 595 EM 4000K SET | 1025000380 | 8 715,03 |
EAGLE LED 1000 4000K | 1466000010 | 6 742,81 |
EAGLE LED 1500 4000K | 1466000020 | 9 439,50 |
EAGLE LED 1500 CE 4000K | 1466000050 | 8 446,02 |
EAGLE LED 1500 CL 4000K | 1466000040 | 7 736,29 |
EAGLE LED 1500 CS 4000K | 1466000030 | 9 510,25 |
End cup DOMINO | 2232000030 | 302,91 |
End cup PG black | 2909003220 | 80,33 |
End cup PG metallic | 2909003230 | 80,33 |
End cup PG white | 2909003210 | 80,33 |
End cup set LINER/R DR, LR S | 2471000020 | 689,83 |
End cup set LINER/R DR, LR W | 2471000010 | 693,52 |
End feed PG left black | 2909003250 | 482,74 |
End feed PG left metallic | 2909003260 | 482,74 |
End feed PG left white | 2909003240 | 482,74 |
End feed PG right black | 2909003280 | 482,74 |
End feed PG right metallic | 2909003290 | 482,74 |
End feed PG right white | 2909003270 | 482,74 |
FL connection kit | 2617000060 | 1 459,26 |
FL L-connector silver | 2617000010 | 1 623,61 |
FL T-connector silver | 2617000020 | 1 705,42 |
FL top diffuser 28 | 2617000040 | 418,62 |
FL top diffuser 35 | 2617000050 | 538,75 |
FLAME 228 HF | 1617000030 | 9 337,05 |
FLAME DR UNI LED 1200х190 4000K | 1632000150 | 6 860,73 |
FLAME DR UNI LED 1800х190 4000K | 1632000160 | 9 068,79 |
FLAME UNI LED 1200х190 4000K | 1632000170 | 7 649,32 |
FLAME UNI LED 1200х190 4000K up/down | 1632000200 | 11 749,99 |
FLAME UNI LED 1200х190 EM 4000K | 1632000190 | 11 001,20 |
FLAME UNI LED 1200х190 W 4000K | 1632000220 | 7 649,32 |
FLAME UNI LED 1800х190 4000K | 1632000180 | 9 857,38 |
FLAME UNI LED 1800х190 4000K up/down | 1632000210 | 13 327,17 |
Flexible connection PG black | 2909002960 | 1 266,90 |
Flexible connection PG metallic | 2909002970 | 1 266,90 |
Flexible connection PG white | 2909002950 | 1 266,90 |
FROST 218 HF | 1093000020 | 4 313,66 |
Grid 1200 SPORT LED | 2451000010 | 1 701,73 |
Grid 1x36/R chrome | 2001000210 | 714,15 |
Grid 1x36/R white | 2001000010 | 350,81 |
Grid 1х18/R white | 2001000030 | 231,42 |
Grid 2x36 LTX Sport | 1451000010 | 1 335,44 |
Grid 2x36 Sport | 1451000020 | 1 643,51 |
Grid 2x58 LTX Sport | 2451000060 | 1 730,48 |
Grid 2x58 Sport | 1451000030 | 1 980,32 |
Grid K 200 new | 2135000020 | 347,13 |
Grid K 300 | 2135000040 | 865,24 |
HBN 100 | 1225000010 | 3 752,07 |
JET/T LED 35 B D15 4000K | 1601000130 | 7 538,77 |
JET/T LED 35 B D25 4000K | 1601000140 | 7 538,77 |
JET/T LED 35 B D45 4000K | 1601000150 | 7 538,77 |
JET/T LED 35 B D45 HFD 4000K | 1601000190 | 11 811,90 |
JET/T LED 35 S D15 4000K | 1601000100 | 7 538,77 |
JET/T LED 35 S D25 2700K | 1601000290 | 8 329,57 |
JET/T LED 35 S D25 3000K | 1601000270 | 7 930,86 |
JET/T LED 50 W D15 4000K | 1601000070 | 7 991,29 |
JET/T LED 50 W D25 4000K | 1601000080 | 7 991,29 |
JET/T LED 50 W D45 4000K | 1601000090 | 7 991,29 |
K 200/109 new | 1135000140 | 1 908,09 |
K 200/209 new | 1135000150 | 1 988,43 |
K 300/118 HF ES1 | 1135000070 | 7 299,99 |
K 300/118 HF new | 1135000170 | 3 827,98 |
K 300/122 HF new | 1135000190 | 3 797,02 |
K 300/218 HF new | 1135000210 | 4 578,98 |
K LED 200 4000K | 1597000010 | 2 062,13 |
K LED 300 4000K | 1597000020 | 2 550,02 |
KD 218 HF | 1137000020 | 5 330,72 |
L- shaped bracket STORE ECO LED | 2671000050 | 136,35 |
LED MALL ECO 2x70 IP54 /main line harness/ 4000K | 2598000180 | 15 026,69 |
LED MALL ECO 2х35 IP54 4000K | 1598000520 | 9 869,17 |
LED MALL ECO 2х70 IP54 4000K | 1598000640 | 13 402,35 |
LED MALL ECO 35 D30 IP54 4000K | 1598000550 | 6 490,02 |
LED MALL ECO 35 IP54 4000K | 1598000510 | 5 279,87 |
LED MALL LINE 70 D90 IP54 /main line harness/ 3000K | 1598001280 | 7 472,44 |
LED MALL LINE 70 D90 IP54 /main line harness/ 4000K | 1598000940 | 7 472,44 |
LINER/R CC LED 600 TH S 4000K | 1474000290 | 7 871,90 |
LINER/R CC LED 600 TH W 4000K | 1474000280 | 7 871,90 |
LINER/R CC LED S 4000K | 1474000130 | 7 723,76 |
LINER/R CC LED W 4000K | 1474000100 | 7 723,76 |
LINER/R CC LED W HFD 4000K | 1474000600 | 9 068,79 |
LINER/R CW LED S 4000K | 1474000110 | 8 412,86 |
LINER/R CW LED W 4000K | 1474000120 | 8 412,86 |
LINER/R DR 128 HF S | 1471000560 | 6 275,56 |
LINER/R DR 128 HF W | 1471000220 | 6 275,56 |
LINER/R DR 228 HF S | 1471000490 | 6 442,85 |
LINER/R DR 235 HF W | 1471000260 | 7 571,20 |
LINER/S CC LED S 4000K | 1477000840 | 8 857,27 |
LINER/S CC LED W 4000K | 1477000830 | 8 857,27 |
LINER/S DR 128 HF W | 1477000560 | 7 816,62 |
LINER/S DR 135 HF W | 1477000730 | 8 433,49 |
LINER/S DR LED 1200 S 4000K | 1473000080 | 9 018,67 |
LINER/S DR LED 1200 S HFD 4000K | 1473000600 | 9 733,56 |
LINER/S DR LED 1200 TH B 4000K | 1473000700 | 6 337,46 |
LINER/S LED 1200 TH W 4000K | 1473000310 | 6 817,25 |
LINER/S LED 1200 TH W HFD 4000K | 1473000580 | 7 491,61 |
LINER/S LED 600 TH W 4000K | 1473000630 | 5 046,98 |
LNB 258 HF housing /main line harness/ IP20 | 1293000230 | 2 179,31 |
LNB connection plate | 2293000111 | 51,59 |
LNK 158 HF new | 1295000050 | 3 225,85 |
LNK 258 HF ES1 | 1295000460 | 6 719,97 |
LNK 258 HF new | 1295000180 | 3 308,39 |
LNK 2x158 HF new | 1295000260 | 4 238,49 |
LNK 2x258 HF new | 1295000400 | 5 765,55 |
LNK LED 70 4000K | 1292000010 | 10 276,73 |
LNK LED MINI 2x30 /main line harness/ 4000K | 1292000450 | 9 699,66 |
LNK LED MINI 2x50 /main line harness/ 4000K | 1292000430 | 12 459,72 |
LNK LED MINI 30 /main line harness/ 4000K | 1292000440 | 6 545,30 |
LNK LED MINI 50 /main line harness/ 4000K | 1292000420 | 6 703,02 |
LTX 235 HF | 1055001240 | 4 171,42 |
LTX 236 HF | 1055000060 | 2 832,29 |
LTX 236 HF ES1 | 1055000070 | 5 949,80 |
LTX 258 HF | 1055000110 | 3 814,71 |
LTX LC 236 HF | 1055001210 | 3 502,22 |
LTX LC 236 HF ES1 | 1055001410 | 6 422,22 |
LTX LED 1200 4000K | 1056000060 | 3 726,27 |
LTX LED 1200 4000K CE | 1056000090 | 4 050,55 |
LTX LED 1200 4000K CL | 1056000100 | 3 797,02 |
LTX LED 1200 4000K CS | 1056000080 | 3 797,02 |
LTX LED 1200 EM 4000K | 1056000110 | 7 369,26 |
LTX LED 1200 EM 4000K CE | 1056000120 | 7 617,63 |
LTX LED 1200 EM 4000K CL | 1056000130 | 7 369,26 |
LTX LED 1200 EM 4000K CS | 1056000140 | 7 369,26 |
LTX LF 236 HF | 1055001010 | 3 097,61 |
LTX LF 236 HF ES1 | 1055001360 | 6 073,62 |
LTX LS 236 HF | 1055001110 | 3 097,61 |
LTX LS 236 HF ES1 | 1055001310 | 6 073,62 |
OD 111 HF new | 1141000030 | 2 404,09 |
OD LED 12 4000K | 1142000020 | 1 824,81 |
OD LED 12 5000K | 1142000060 | 1 824,81 |
OD LED 8 5000K | 1142000050 | 1 665,62 |
OLYMPIC LED 160 4000K | 1322000020 | 18 432,37 |
OLYMPIC LED 80 4000K | 1322000010 | 9 651,02 |
OPL/R 214 HF | 1027000680 | 2 711,42 |
OPL/R 218 HF | 1027000030 | 2 586,13 |
OPL/R 228 HF | 1027000580 | 3 476,43 |
OPL/R 228 HF ES1 | 1027001200 | 6 593,94 |
OPL/R 236 HF | 1027000080 | 3 071,82 |
OPL/R 236 HF ES1 | 1027000090 | 6 209,96 |
OPL/R 414 HF | 1027000670 | 3 054,87 |
OPL/R 414 HF ES1 | 1027000900 | 6 403,06 |
OPL/R 418 /595/ HF | 1027000200 | 2 594,24 |
OPL/R 418 /595/ HF ES1 | 1027000210 | 5 973,39 |
OPL/R 418 /595/ HF ES1 GRILIATO | 1027000130 | 6 695,65 |
OPL/R 418 /595/ HF GRILIATO | 1027000150 | 2 782,91 |
OPL/R 418 /595/ HFR | 1027000240 | 6 240,92 |
OPL/R 418 /605/ HF | 1027000350 | 2 890,51 |
OPL/R 424 HF GRILIATO | 1027001250 | 5 859,15 |
OPL/R 428 /595/ HF | 1027000650 | 8 040,67 |
OPL/R 436 /595/ HF | 1027000400 | 6 490,76 |
OPL/R 436 /595/ HF ES1 | 1027000990 | 9 877,27 |
OPL/R ECO LED 1200 4000K | 1028000240 | 6 491,50 |
OPL/R ECO LED 1200 4000K GRILIATO | 1028000290 | 6 491,50 |
OPL/R ECO LED 1200 4000K ROCKFON | 1028000450 | 7 018,45 |
OPL/R ECO LED 1200 EM 4000K | 1028000550 | 10 872,96 |
OPL/S 218 HF | 1057000030 | 2 754,17 |
OPL/S 218 HF ES1 | 1057000040 | 6 134,05 |
OPL/S 228 HF | 1057000610 | 3 536,86 |
OPL/S 236 HF | 1057000080 | 3 158,78 |
OPL/S 236 HF ES1 | 1057000090 | 6 615,31 |
OPL/S 258 HF | 1057000160 | 4 014,44 |
OPL/S 258 HF ES1 | 1057000170 | 7 369,26 |
OPL/S 414 HF | 1057000360 | 3 012,12 |
OPL/S 414 HF ES1 | 1057000570 | 6 434,01 |
OPL/S 418 HF | 1057000250 | 3 039,39 |
OPL/S 418 HF ES1 | 1057000260 | 6 389,05 |
OPL/S 436 HF | 1057000340 | 6 414,11 |
OPL/S 436 HF ES1 | 1057000350 | 9 480,77 |
OPL/S ECO LED 1200 4000K | 1058000170 | 6 441,38 |
OPL/S ECO LED 1200 EM 4000K | 1058000310 | 10 370,33 |
OPL/S ECO LED 1200х600 4000K | 1058000180 | 12 587,96 |
OPL/S ECO LED 300 4000K | 1058000190 | 4 466,22 |
OPL/S ECO LED 300 EM 4000K | 1058000400 | 8 587,52 |
OPL/S ECO LED 300 HFR 4000K | 1058000430 | 5 141,31 |
OPL/S ECO LED 600 4000K | 1058000090 | 6 304,30 |
OPL/S ECO LED 600 EM 4000K | 1058000270 | 10 167,65 |
OPL/S ECO LED 600 HFD 4000K | 1058000410 | 7 018,45 |
OPL/S ECO LED 600 HFD EM 4000K | 1058000420 | 11 001,20 |
OPTIMA.OPL ECO LED 1200 4000K | 1166000030 | 3 225,11 |
OPTIMA.OPL ECO LED 1200 5000K | 1166000590 | 3 330,50 |
OPTIMA.OPL ECO LED 1200 EM 4000K | 1166000190 | 6 741,34 |
OPTIMA.OPL ECO LED 1200 HFD 4000K | 1166000370 | 3 933,37 |
OPTIMA.OPL ECO LED 1200 HFR 4000K | 1166000450 | 3 933,37 |
OPTIMA.OPL ECO LED 1200x150 4000K | 1166000440 | 2 412,94 |
OPTIMA.OPL ECO LED 1200x600 4000K | 1166000180 | 5 811,98 |
OPTIMA.PRS ECO LED 595 EM 5000K | 1138000170 | 6 568,14 |
OPTIMA.PRS ECO LED 595 HFD 4000K | 1138000190 | 3 602,46 |
OPTIMA.PRS ECO LED 595 HFR 4000K | 1138000440 | 3 582,56 |
OTN 118 HF new | 1109000020 | 2 754,91 |
OTN 136 HF ES1 new | 1109000090 | 6 564,46 |
OTN 136 HF new | 1109000050 | 3 516,23 |
OTR/R 236 /595/ HF | 1111000050 | 4 436,00 |
OTR/R 255 /595/ HF | 1111000120 | 4 239,22 |
OTR/R LED 595 4000K | 1204000010 | 3 105,72 |
OTR/R LED 595 EM 4000K | 1204000020 | 7 067,83 |
OTR/R LED 595 HFD 4000K | 1204000110 | 3 651,84 |
OTS 236 HF | 1113000050 | 4 957,80 |
OTX 255 HF | 1117000080 | 4 920,95 |
OTX LED 595 3000K | 1118000030 | 5 850,31 |
OTX LED 595 4000K | 1118000020 | 5 850,31 |
OTX LED 595 4000K GRILIATO | 1118000060 | 6 240,18 |
OTX LED 595 EM 4000K | 1118000100 | 9 187,44 |
OTX LED 595 HFD 4000K | 1118000050 | 7 793,04 |
OTX LED 595 HFR 4000K | 1118000240 | 6 703,02 |
OTX LED 595/45 4000K | 1118000130 | 7 491,61 |
PILOT DL LED 10 4000K | 1170000940 | 3 043,81 |
PILOT DL LED 10 EM 4000K | 1170001730 | 7 302,20 |
PILOT DL LED 15 3000K | 1170002500 | 3 735,85 |
PILOT DL LED 15 4000K | 1170000950 | 3 735,85 |
PILOT DL LED 15 EM 4000K | 1170001740 | 8 159,33 |
PILOT DL LED 15 HFD 4000K | 1170002020 | 4 954,85 |
PILOT DL LED 15 HFR 4000K | 1170002310 | 4 573,82 |
PILOT DL LED 21 4000K | 1170000960 | 5 848,83 |
PILOT DL LED 21 EM 4000K | 1170001750 | 10 195,66 |
PILOT DL LED 21 HFD 4000K | 1170001980 | 7 570,46 |
PILOT DL LED 30 4000K | 1170000970 | 6 728,81 |
PILOT DL LED 30 HFD 4000K | 1170000990 | 9 944,34 |
PILOT DL LED 42 4000K | 1170000980 | 8 953,08 |
PRB/R 218 HF | 1017000020 | 3 078,45 |
PRB/R 236 HF | 1017000060 | 3 508,12 |
PRB/R 418 /595/ HF | 1017000182 | 4 091,82 |
PRB/R 418 /595/ HF ES1 | 1017000290 | 7 315,46 |
PRB/R 418 /595/ HF GRILIATO | 1017000130 | 4 409,47 |
PRB/S 218 HF | 1043000030 | 3 514,02 |
PRB/S 236 HF | 1043000070 | 3 928,95 |
PRB/S 418 /600/ HF | 1043000162 | 4 398,42 |
PRB/S 418 /600/ HF ES1 | 1043000170 | 7 369,26 |
PRB/S 436 /600/ HF | 1043000250 | 9 235,35 |
PRBLUX/R 218 HF | 1019000050 | 4 578,24 |
PRBLUX/R 236 HF | 1019000100 | 7 092,15 |
PRBLUX/R 418 /595/ HF | 1019000210 | 5 877,58 |
PRBLUX/R 418 /595/ HF ES1 | 1019000370 | 8 694,39 |
PRBLUX/S 418 HF | 1045000160 | 6 349,26 |
PRBLUX/S 418 HF ES1 | 1045000170 | 9 897,91 |
PRS/R 214 HF | 1031000380 | 3 174,26 |
PRS/R 218 HF | 1031000020 | 2 553,71 |
PRS/R 236 HF | 1031000050 | 3 420,42 |
PRS/R 236 HF ES1 | 1031000060 | 6 300,61 |
PRS/R 414 /595/ HF | 1031000410 | 3 046,76 |
PRS/R 418 //595/ HF GRILIATO | 1031000210 | 3 634,88 |
PRS/R 418 /595/ HF | 1031000090 | 2 768,17 |
PRS/R 418 /595/ HF ES1 | 1031000100 | 6 019,08 |
PRS/R 436 /595/ HF | 1031000240 | 6 165,74 |
PRS/R ECO LED 1200 4000K | 1032000230 | 6 491,50 |
PRS/S 218 HF | 1059000030 | 2 827,87 |
PRS/S 218 HF ES1 | 1059000290 | 6 207,75 |
PRS/S 236 HF | 1059000060 | 3 136,67 |
PRS/S 236 HF ES1 | 1059000070 | 6 399,37 |
PRS/S 258 HF | 1059000130 | 4 195,74 |
PRS/S 414 HF | 1059000330 | 3 166,15 |
PRS/S 418 HF | 1059000180 | 3 011,38 |
PRS/S 418 HF ES1 | 1059000190 | 6 256,39 |
