Артикул | Номенклатура | Цена |
0 | ||
52255300 | SFD-C-03-10-NPT1/8 AC-1 расходомер Safeunit (3 л/мин, 10 бар) | 79 945,00 |
6 | ||
89682638 | 06mm AR VGM-8062 (VGMA/BJFCF, car/cer/nbr) D7=22, L4=4 | 1 652,00 |
8 | ||
89796901 | 08mm AR VGM-8063 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=4 | 1 652,00 |
89796900 | 08mm AR VGM-8064 (VGMA/BJFCF, car/cer/nbr) D7=22, L4=4 | 1 652,00 |
89796898 | 08mm AR VGM-8065 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=8 | 1 770,00 |
9 | ||
89682639 | 09mm AR VGM-8020 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=8 | 1 770,00 |
10 | ||
81763736 | 10mm 2100K BS AAR1S1 80002872 | 4 661,00 |
87072787 | 10mm 2100K M AAR1C1 80003583 | 4 661,00 |
00000011831 | 10mm 2100S M AAS1C1 | 3 953,00 |
87072793 | 10mm 2100S M AAS1S1 80004355 | 13 865,00 |
81764348 | 10mm 2100S M BBR1C1 80003319 | 1 475,00 |
89682640 | 10mm AR VGM-8021 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=8 | 1 770,00 |
89785676 | 10mm R3 VGM-8000 (VGMB/BJFCF, car/cer/nbr) D7=18,1 L4=5,5 | 1 947,00 |
00000006890 | 10mm R3-X6H62V6 d 10mm (10mm BT-FN) cer/graf/nbr (сталь 304) торцевое уплотнение | 1 947,00 |
89850973 | 10mm U3 VGM-80001D (VGMB/VLFLF, sic/sic/viton) D7=21 L4=7 | 2 478,00 |
89788826 | 10mm U3 VGM-8000VD (VGMB/VJFCF, car/cer/viton) D7=21 L4=7 | 2 065,00 |
11 | ||
89419499 | 11mm AR VGM-8022 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=8 | 1 770,00 |
89785677 | 11mm R3 VGM-8001 (VGMB/BJFCF, car/cer/nbr) D7=20,6 L4=5,5 | 1 947,00 |
11,1 | ||
89164515 | 0.437in 2106 HSP-1030928-1 | 3 481,00 |
12 | ||
16006010000 | 12mm BT-FN R3 cer/graf/nbr (сталь 304) | 2 065,00 |
80001304 | 12mm 2100K M AAR1S1 80001304 | 2 950,00 |
80001305 | 12mm 2100K M AAS1S1 80001305 | 4 071,00 |
80001410 | 12mm 2100K M BBR1C1 80001410 | 2 065,00 |
80002885 | 12mm 2100K M GGR1C1 80002885 | 2 006,00 |
87066264 | 12mm 2100S BS AAR1S1 80003865 | 6 136,00 |
81764278 | 12mm 2100S BS AAS1S1 80004299 | 7 493,00 |
80001359 | 12mm 2100S M AAR1S1 80001359 | 1 947,00 |
81733747 | 12mm 2100S M BBR1C1 80001703 | 1 534,00 |
81354235 | 12mm 2100S M GGR1C1 80002610 | 1 652,00 |
81763247 | 12mm 2100X D GGR1S1 X=250 для насосов Колмекс (кольцо снаружи седла) | 2 301,00 |
89530555 | 12mm AR VGM-8060 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=8 | 1 888,00 |
89470706 | 12mm AR VGM-8066 (VGMA/BJFCF, car/cer/nbr) D7=26, L4=5,5 | 1 888,00 |
89825651 | 12mm AR VGM-8067 (VGMA/BJFCF, car/cer/nbr) D7=35, L4=8 | 1 888,00 |
89733163 | 12mm Grundfos P/N 405096 компонентное type B VGM706B QLFLF - VGMG-1300 12мм EPDM (для CR/2/4/8) | 5 959,00 |
89504335 | 12mm Grundfos P/N 96455086 - VGMG-1518 12мм EPDM (для CR/1/3/5) | 8 791,00 |
89504337 | 12mm Grundfos P/N 96455087 - VGMG-1503 12мм Viton (для CR/1/3/5) | 10 738,00 |
89489227 | 12mm R3 VGM-8002 (VGMB/BJFCF, car/cer/nbr) D7=20,6 L4=5,5 | 2 065,00 |
89851420 | 12mm R3 VGM-8002V (VGMB/VJFCF, car/cer/viton) D7=20,6 L4=5,5 | 2 655,00 |
89851415 | 12mm R3 VGM-8002V-SC-SC (VGMB/VLFLF, sic/sic/viton) D7=20,6 L4=5,5 | 2 950,00 |
89526505 | 12mm U3 VGM-8002D (VGMB/BJFCF, car/cer/nbr) D7=23 L4=7 | 2 065,00 |
13 | ||
89766877 | 13mm R3 VGM-8003 (VGMB/BJFCF, car/cer/nbr) D7=23,1 L4=6 | 2 301,00 |
14 | ||
81764340 | 14mm 2100K M AAR1C1 80003586 | 5 251,00 |
87013025 | 14mm 2100K M AAR1S1 80003665 | 5 251,00 |
81764064 | 14mm 2100K M GGR1C1 80003387 | 3 363,00 |
80001657 | 14mm 2100K M GGR1S1 80001657 | 3 835,00 |
87066270 | 14mm 2100S BS AAR1S1 80003884 | 6 313,00 |
89369023 | 14mm 2100S M AAR1C1 80005593 | 3 009,00 |
81764517 | 14mm 2100S M AAR1S1 80003338 | 3 717,00 |
81764268 | 14mm 2100S M AAS1S1 80004488 | 3 835,00 |
89675042 | 14mm AR VGM-8024 (VGMA/BJFCF, car/cer/nbr) D7=28,5, L4=8 | 2 006,00 |
89670900 | 14mm AR VGM-8068 (VGMA/BJFCF, car/cer/nbr) D7=25, L4=7 | 1 888,00 |
89807694 | 14mm AR VGM-8070 (VGMA/BJFCF, car/cer/nbr) D7=29,5 L4=8 | 2 006,00 |
89825647 | 14mm AR VGM-8071 (VGMA/BJFCF, car/cer/nbr) D7=35 L4=8 | 1 888,00 |
89687918 | 14mm R3 VGM-8004 (VGMB/BJFCF, car/cer/nbr) D7=23,1 L4=6 | 2 301,00 |
16006020000 | 14mm R3-X6H62V6 d 14mm (14mm BT-FN) cer/graf/nbr (сталь 304) | 2 478,00 |
89768414 | 14mm U3 VGM-8004D (VGMB/BJFCF, car/cer/nbr) D7=25 L4=7 | 2 301,00 |
90303800 | 14mm U3 VGM-8004VDSC (VGMB/VLFLF, sic/sic/viton) D7=25 L4=7 | 3 481,00 |
15 | ||
87066275 | 15mm 2100K M AAR1S1 80003049 | 2 360,00 |
87066276 | 15mm 2100K M AAS1S1 80003789 | 2 832,00 |
87066277 | 15mm 2100K M GGS1S1 80004508 | 5 487,00 |
81763015 | 15mm 2100S M AAR1C1 80002655 | 2 655,00 |
81764637 | 15mm 2100S M AAR1S1 80002530 | 2 124,00 |
81764635 | 15mm 2100S M AAS1S1 80002532 | 2 242,00 |
81762920 | 15mm 2100S M BBR1C1 80002654 | 2 301,00 |
89574756 | 15mm AR VGM-8025 (VGMA/BJFCF, car/cer/nbr) D7=29,5, L4=8 | 2 006,00 |
89785681 | 15mm AR VGM-8072 (VGMA/BJFCF, car/cer/nbr) D7=38, L4=8 | 2 065,00 |
89670889 | 15mm R3 VGM-8005 (VGMB/BJFCF, car/cer/nbr) D7=26,9 L4=7 | 2 301,00 |
89877452 | 15mm R3 VGM-8005E (VGMB/QJFCF, car/cer/EPR) D7=26,9 L4=7 | 2 655,00 |
15,8 | ||
87073045 | 0,625in 2100S N AAR1C1 80004295 | 3 481,00 |
81763883 | 0,625in 2100S N BBR1C1 80004564 | 2 301,00 |
16 | ||
87005874 | 16mm 2 N GGR1C1 седло 30,95 L1=10,3 | 10 561,00 |
81764491 | 16mm 2100K BS AAR1S1 80002789 | 2 242,00 |
80001790 | 16mm 2100K BS AAS1S1 80001790 | 3 835,00 |
81764561 | 16mm 2100K BS GGR1S1 80002580 | 2 419,00 |
81764654 | 16mm 2100K M AAR1C1 80002368 | 2 065,00 |
80001792 | 16mm 2100K M AAR1S1 80001792 | 2 419,00 |
81764066 | 16mm 2100K M AAS1S1 80003383 | 3 717,00 |
80001433 | 16mm 2100K M BBR1C1 80001433 | 2 183,00 |
81764554 | 16mm 2100K M BBS1S1 80002009 | 3 835,00 |
87073033 | 16mm 2100K M GGR1C1 80002367 | 1 947,00 |
81764425 | 16mm 2100N BS AAR1S1 80003015 | 2 596,00 |
87073031 | 16mm 2100N BS GGR1S1 80004187 | 2 301,00 |
87066281 | 16mm 2100S BS AAS1S1 80001984 | 1 947,00 |
81764401 | 16mm 2100S M AAR1C1 80002637 | 2 537,00 |
87066283 | 16mm 2100S M AAR1S1 80003400 | 3 127,00 |
81764408 | 16mm 2100S M AAS1S1 80002650 | 3 953,00 |
80001490 | 16mm 2100S M BBR1C1 80001490 | 1 888,00 |
81763555 | 16mm 2100S M BBR1S1 80003684 | 2 006,00 |
81764676 | 16mm 2100S M BBS1S1 80001983 | 3 363,00 |
81764663 | 16mm 2100S M GGR1C1 80002035 | 1 947,00 |
87066285 | 16mm 2100S M GGS1S1 80002684 | 3 599,00 |
81763008 | 16mm 502 BO AAR1C1 | 24 249,00 |
00000009738 | 16mm 58U BO AAR1C1 | 20 650,00 |
81764249 | 16mm 58U BP AAR1S1 | 19 765,00 |
81764251 | 16mm 58U BP AAS1S1 | 17 405,00 |
81763729 | 16mm 59U BP QQR1S1 (старый код 81762734) | 21 712,00 |
81764242 | 16mm 59U BP QQS1S1 | 44 073,00 |
89674998 | 16mm AR VGM-8026 (VGMA/BJFCF, car/cer/nbr) D7=29,5, L4=8 | 2 065,00 |
89785682 | 16mm AR VGM-8074 (VGMA/BJFCF, car/cer/nbr) D7=38, L4=8 | 2 183,00 |
89676193 | 16mm AR VGM-8076 (VGMA/BJFCF, car/cer/nbr) D7=42, L4=8 | 2 183,00 |
89652569 | 16mm Grundfos P/N 425763 компонентное type B VGM706B QLFLF - VGMG-1303 16мм EPDM (для CR/8/16) уплотнение вала | 6 018,00 |
89504329 | 16mm Grundfos P/N 96511844 - VGMG-1519 16мм EPDM (CR, CRN/10/15/20) | 10 797,00 |
89786246 | 16mm R3 VGM-8006 (VGMB/BJFCF, car/cer/nbr) D7=26,9 L4=7 | 2 301,00 |
89611306 | 16mm U3 VGM-8006D (VGMB/BJFCF, car/cer/nbr) D7=27 L4=7 | 2 301,00 |
89851623 | 16mm U3 VGM-8006VD (VGMB/VJFCF, car/cer/viton) D7=27 L4=7 | 2 537,00 |
89851657 | 16mm U3 VGM-8006VD-SC-SC (VGMB/VLFLF, sic/sic/viton) D7=27 L4=7 | 3 127,00 |
17 | ||
89531964 | 17mm AR VGM-8027 (VGMA/BJFCF, car/cer/nbr) D7=42, L4=8 | 2 183,00 |
89785678 | 17mm R3 VGM-8007 (VGMB/BJFCF, car/cer/nbr) D7=26,9 L4=7 | 2 301,00 |
18 | ||
81764282 | 18mm 2100K BS AAS1S1 80004202 | 4 189,00 |
80001407 | 18mm 2100K M AAR1S1 80001407 | 2 891,00 |
80005146 | 18mm 2100K M AAS1S1 80005146 | 3 363,00 |
81764607 | 18mm 2100K M BBR1S1 80002690 | 3 186,00 |
00000008580 | 18mm 2100K N BBR1S1 L4 = 9mm | 5 487,00 |
81764664 | 18mm 2100S BS AAR1S1 80002027 | 3 953,00 |
81764636 | 18mm 2100S M AAR1S1 80002531 | 2 950,00 |
87066298 | 18mm 2100S M BBR1S1 80005023 | 2 242,00 |
81764518 | 18mm 2100S M GGR1S1 80003336 | 2 242,00 |
81763245 | 18mm 2100X D GGR1S1 X=240 | 4 956,00 |
81764219 | 18mm 502 BO BBR1C1 | 30 149,00 |
81763880 | 18mm 502 BO GGR171 | 30 149,00 |
89675001 | 18mm AR VGM-8028 (VGMA/BJFCF, car/cer/nbr) D7=42, L4=8 | 2 183,00 |
89751143 | 18mm R3 VGM-8008 (VGMB/BJFCF, car/cer/nbr) D7= 30,9 L4=8 | 2 301,00 |
89788246 | 18mm R3 VGM-8008V (VGMB/VJFCF, car/cer/viton) D7= 30,9 L4=8 | 2 596,00 |
16006030000 | 18mm R3-X6H62V6 d 18mm (18mm BT-FN) cer/graf/nbr (сталь 304) | 2 301,00 |
89530479 | 18mm U3 VGM-8008D (VGMB/BJFCF, car/cer/nbr) D7=33 L4=10 | 2 478,00 |
19 | ||
81752576 | 0,75in 2 N AAR1C1 седло 34,15 L1=10,3 | 10 915,00 |
87071587 | 0,75in 2 WM AAR1C1 (0190/2/--/WM/352A) | 12 980,00 |
85251902 | 19mm 2 N GGR1C1 седло 34,15 L1=10,3 | 10 207,00 |
81764407 | 19mm 2100S N BBR1C1, D7=34,15 80002667 | 2 301,00 |
81764411 | 19mm 2100S N GGR1C1, D7=34,15 80003742 | 2 773,00 |
89675002 | 19mm AR VGM-8029 (VGMA/BJFCF, car/cer/nbr) D7=42, L4=8 | 2 360,00 |
90343858 | 19mm AR VGM-80291 (VGMA/BLFJF, sic/cer/nbr) D7=42, L4=8 | 2 360,00 |
90296345 | 19mm AR VGM-8029V (VGMA/VJFVCF car/cer/Viton) D7=42, L4=8 | 2 950,00 |
89534110 | 19mm HILGE-3A1-001-19-aeE03 (VGM-3604) (car/steel/EPDM) D1=30,9 L2=8,0 торцовое уплотнение | 5 546,00 |
89785680 | 19mm HILGE-3A1-001-19-kiE03 (VGM-36041) (sic/sic/EPDM) D1=30,9 L2=8,0 торцовое уплотнение | 5 959,00 |
89785679 | 19mm R3 VGM-8009 (VGMB/BJFCF, car/cer/nbr) D7= 30,9 L4=8 | 2 478,00 |
20 | ||
81764499 | 20mm 2100K BS AAR1S1 80003401 | 3 127,00 |
81764598 | 20mm 2100K M AAR1C1 80002731 | 2 891,00 |
80002439 | 20mm 2100K M AAS1S1 80002439 | 4 130,00 |
81764471 | 20mm 2100K M BBS1S1 80002406 | 2 891,00 |
81764626 | 20mm 2100K M GGR1C1 80002598 | 2 714,00 |
81764497 | 20mm 2100S BS AAR1S1 80002485 | 2 773,00 |
81764397 | 20mm 2100S BS AAS1S1 80002805 | 2 891,00 |
81763886 | 20mm 2100S BS GGS1S1 80004558 | 3 068,00 |
81764400 | 20mm 2100S M AAR1C1 80002638 | 2 655,00 |
81763810 | 20mm 2100S M AAR1S1 80002469 | 2 891,00 |
81764080 | 20mm 2100S M AAS1S1 80002467 | 3 009,00 |
81764614 | 20mm 2100S M BBR1C1 80002674 | 2 360,00 |
87066318 | 20mm 2100S M GGR1C1 80002648 | 2 891,00 |
81760619 | 20mm 502 BO BBR1C1 | 12 449,00 |
81740122 | 20mm 59U BP QQR1S1 | 18 703,00 |
89670893 | 20mm AR VGM-8077 (VGMA/BJFCF, car/cer/nbr) D7=42, L4=8 | 2 360,00 |
89440371 | 20mm AR VGM-8078 (VGM-9721) (VGMA/BJFCF, car/cer/nbr) D7=45, L4=10 | 2 419,00 |
89514447 | 20mm R3 VGM-8010 (VGMB/BJFCF, car/cer/nbr) D7=30,9 L4=8 | 2 301,00 |
89705275 | 20mm U3 VGM-8010D (VGMB/BJFCF, car/cer/nbr) D7=35 L4=10 | 2 478,00 |
22 | ||
89707776 | 22mm *S680 SFC SLF 022 | 35 341,00 |
81764546 | 22mm 2100K BS AAR1S1 80002795 | 2 773,00 |
80001629 | 22mm 2100K BS AAS1S1 80001629 | 3 304,00 |
81764490 | 22mm 2100K BS BBR1S1 80002792 | 3 363,00 |
81764577 | 22mm 2100K BS GGS1S1 80002889 | 3 540,00 |
81764098 | 22mm 2100K M AAR1S1 80002767 | 2 773,00 |
81764450 | 22mm 2100K M AAS1S1 80002433 | 3 186,00 |
80002734 | 22mm 2100K M BBR1C1 80002734 | 3 009,00 |
80001651 | 22mm 2100K M GGR1S1 80001651 | 2 773,00 |
81764625 | 22mm 2100K M GGS1S1 80002621 | 3 245,00 |
87071992 | 22mm 2100N M AAR1S1 80003949 | 2 891,00 |
87071993 | 22mm 2100N M GGR1S1 80003108 | 2 891,00 |
81764599 | 22mm 2100S BS AAS1S1 80002730 | 3 835,00 |
81764443 | 22mm 2100S BS GGR1S1 80003507 | 2 360,00 |
81764299 | 22mm 2100S M AAR1C1 80002936 | 2 360,00 |
81764628 | 22mm 2100S M AAR1S1 80002595 | 2 537,00 |
81764452 | 22mm 2100S M BBS1S1 80002386 | 3 363,00 |
87066333 | 22mm 2100S M GGR1C1 80002356 | 2 360,00 |
81764087 | 22mm 2100S M GGR1S1 80002615 | 2 773,00 |
81762418 | 22mm 502 BO BBR1C1 | 11 269,00 |
81764058 | 22mm 502 BP AAR1S1 | 12 685,00 |
87029036 | 22mm 502 BP BBR1S1 | 11 446,00 |
89506451 | 22mm 502 BP BBS1S1 | 21 122,00 |
81764187 | 22mm 59U BO QAR1C1 | 35 105,00 |
81764186 | 22mm 59U BP QQR1S1 | 28 025,00 |
89675007 | 22mm AR VGM-8030 (VGMA/BJFCF, car/cer/nbr) D7=45, L4=10 | 2 478,00 |
89385266 | 22mm Grundfos P/N 96525458 - VGMG-1520 EPDM (CR 32/45/64/90/120) | 11 741,00 |
90313461 | 22mm HILGE-3A1-NOE-22-aeE03 (VGM-2762 VFFCF) (car/steel/EPDM) D1=37,0 L2=10,0 торцовое уплотнение | 5 723,00 |
89687915 | 22mm R3 VGM-8011 (VGMB/BJFCF, car/cer/nbr) D7=35,4 L4=8 | 2 891,00 |
89007606 | 22mm RPUO/--/--/005Y | 11 741,00 |
89524622 | 22mm U3 VGM-8011D (VGMB/BJFCF, car/cer/nbr) D7=37 L4=10 | 2 891,00 |
22,2 | ||
81395771 | 0,875in 2 HSP-40850-1 D7=38,1 Lобщ=34,11 седло с кольцом посередине в пазе | 10 561,00 |
23 | ||
89785672 | 23mm AR VGM-8079 (VGMA/BJFCF, car/cer/nbr) D7=50, L4=10 | 2 773,00 |
24 | ||
87161834 | 24mm *S680 SFC SLF 024 | 47 141,00 |
81764601 | 24mm 2100K BS AAR1S1 80002728 | 9 204,00 |
87066177 | 24mm 2100K M AAR1C1 80002515 | 3 009,00 |
89585580 | 24mm 2100K M AAS1S1 - 24mm VGM210+G60 (Viton/SIC/SIC/316SS) | 4 661,00 |
81764449 | 24mm 2100K M AAS1S1 80002542 | 7 198,00 |
81764081 | 24mm 2100K M BBR1C1 80002465 | 3 009,00 |
89585582 | 24mm 2100K M GGR1C1 - 24mm VGM212+G60 (EPR/Carbon/Ceramic/316SS) | 3 717,00 |
87066178 | 24mm 2100K M GGR1C1 80003389 | 5 310,00 |
89585581 | 24mm 2100K M GGR1St1 - 24 mm VGM212+G60 (EPR/Carbon/316SS) | 3 835,00 |
81764399 | 24mm 2100S M AAR1C1 80002639 | 2 655,00 |
81764345 | 24mm 2100S M AAR1S1 80003324 | 3 245,00 |
81764612 | 24mm 2100S M BBR1C1 80002676 | 3 363,00 |
81763718 | 24mm 2100S M GGR1C1 80003436 | 2 891,00 |
81764343 | 24mm 2100S M GGR1S1 80003329 | 3 481,00 |
80005222 | 24mm 2100S M GGS1S1 80005222 | 7 021,00 |
81763240 | 24mm 502 BO BBR1C1 | 18 467,00 |
87073324 | 24mm 59U BO QBR1C1 | 15 576,00 |
00000010363 | 24mm 59U BP QBR1C1 | 14 632,00 |
81763925 | 24mm 59U BP QQR1S1 | 19 765,00 |
89675009 | 24mm AR VGM-8031 (VGMA/BJFCF, car/cer/nbr) D7=50, L4=10 | 2 773,00 |
89663295 | 24mm R3 VGM-8012 (VGMB/BJFCF, car/cer/nbr) D7=35,4 L4=8 | 2 891,00 |
89788247 | 24mm R3 VGM-8012V (VGMB/VJFCF, car/cer/viton) D7= 35,4 L4=8 | 3 186,00 |
89851658 | 24mm R3 VGM-8012V-SC-SC (VGMB/VLFLF, sic/sic/viton) D7= 35,4 L4=8 | 4 130,00 |
89825672 | 24mm U3 VGM-8012D (VGMB/BJFCF, car/cer/nbr) D7=39 L4=10 | 3 009,00 |
25 | ||
90333519 | 25mm -HD-8359MRH головка правая (SiC/Viton) | |
89050421 | 25mm *S680 SBC SLB 025 | 39 943,00 |
89046308 | 25mm *S680 SHC RLH 025 | 29 795,00 |
81764600 | 25mm 2100K BS AAR1S1 80002729 | 3 127,00 |
81764638 | 25mm 2100K BS AAS1S1 80002529 | 3 599,00 |
80001350 | 25mm 2100K BS GGR1S1 80001350 | 3 422,00 |
81763862 | 25mm 2100K BS GGS1S1 80004105 | 3 776,00 |
81764347 | 25mm 2100K M AAR1C1 80003321 | 3 717,00 |
80001247 | 25mm 2100K M AAR1S1 80001247 | 3 068,00 |
80001248 | 25mm 2100K M AAS1S1 80001248 | 3 363,00 |
81764493 | 25mm 2100K M BBR1S1 80002491 | 3 186,00 |
81764581 | 25mm 2100K M BBS1S1 80002857 | 3 363,00 |
81764434 | 25mm 2100K M GGR1C1 80003566 | 3 422,00 |
81764656 | 25mm 2100K M GGR1S1 80002363 | 3 363,00 |
81763719 | 25mm 2100K M GGS1S1 80003911 | 3 717,00 |
80001464 | 25mm 2100N M AAR1S1 80001464 | 3 599,00 |
80001715 | 25mm 2100S BS AAR1S1 80001715 | 2 714,00 |
81764675 | 25mm 2100S BS AAS1S1 80001985 | 3 245,00 |
81763851 | 25mm 2100S BS BBR1S1 80001991 | 2 478,00 |
81764307 | 25mm 2100S BS GGR1S1 80003718 | 2 891,00 |
80001671 | 25mm 2100S BS GGS1S1 80001671 | 3 481,00 |
80001366 | 25mm 2100S D AAR1C1 | 2 183,00 |
81764622 | 25mm 2100S M AAR1C1 80002640 | 3 422,00 |
81763808 | 25mm 2100S M AAR1S1 80002471 | 2 714,00 |
80002470 | 25mm 2100S M AAS1S1 80002470 | 3 186,00 |
80001982 | 25mm 2100S M BBR1C1 80001982 | 2 891,00 |
80001704 | 25mm 2100S M BBR1S1 80001704 | 2 478,00 |
80001457 | 25mm 2100S M BBS1S1 80001457 | 3 127,00 |
87072270 | 25mm 2100S M GGR1S1 80002006 | 2 891,00 |
00000010938 | 25mm 2100S M GGS1S1 (б/у) | 2 714,00 |
80001562 | 25mm 2100S M GGS1S1 80001562 | 3 127,00 |
00000009768 | 25mm 2100X M AAR1C1 X=240 | 4 248,00 |
80005215 | 25mm 2100X M AAR1S1 X=240 (замена MG 1/25-60) 80005215 | 4 012,00 |
81763566 | 25mm 2100X M AAS1S1 X=240 80004527 | 4 071,00 |
81764108 | 25mm 502 BO AAR1C1 (81764107) | 13 570,00 |
87147703 | 25mm 502 BO AAR1S1 | 13 098,00 |
81764021 | 25mm 502 BO BBR1C1 | 13 983,00 |
81759416 | 25mm 502 BO GGR1C1 | 14 101,00 |
81750844 | 25mm 502 BP AAR1S1 | 14 809,00 |
87076803 | 25mm 502 BP AAS1S1 | 16 933,00 |
87076795 | 25mm 58U BO BBR1C1 | 22 951,00 |
81764127 | 25mm 58U BP AAR1S1 | 19 116,00 |
81763646 | 25mm 59U BO QAR171 | 27 553,00 |
81763647 | 25mm 59U BO QAR1C1 | 23 069,00 |
81764124 | 25mm 59U BP QQR1S1 | 23 541,00 |
81764121 | 25mm 59U BP QQS1S1 | 25 429,00 |
87077074 | 25mm 59U BP WWR1S1 | 30 857,00 |
89675012 | 25mm AR VGM-8032 (VGMA/BJFCF, car/cer/nbr) D7=50, L4=10 (D=42) | 2 773,00 |
89682629 | 25mm AR VGM-8080 (VGMA/BJFCF, car/cer/nbr) D7=50, L4=10 | 2 773,00 |
89490017 | 25mm R3 VGM-8013 (VGMB/BJFCF, car/cer/nbr) D7=38,2 L4=8,5 | 3 186,00 |
87316038 | 25mm RPUO/L/Y02834 левое | 15 045,00 |
87316039 | 25mm RPUO/R/Y02834 правое | 12 331,00 |
00000006687 | 25mm S043EFC-AKF-025 торцовое уплотнение SEALOL | 9 617,00 |
87067298 | 25mm S043EFC-RHF-025 торцовое уплотнение SEALOL | 9 853,00 |
89512671 | 25mm U3 VGM-8013D (VGMB/BJFCF, car/cer/nbr) D7=40 L4=10 | 3 186,00 |
89851660 | 25mm U3 VGM-8013VD-SC-SC (VGMB/VLFLF, sic/sic/viton) D7=40 L4=10 | 4 307,00 |
89774261 | STG9VSC25 седло (sic/Viton) | 1 829,00 |
25,4 | ||
87005861 | 1in 2 N GGR1C1 седло 40,5 L1=10,3 | 11 918,00 |
26 | ||
89785673 | 26mm AR VGM-8081 (VGMA/BJFCF, car/cer/nbr) D7=50, L4=10 | 2 773,00 |
28 | ||
00000009535 | 28mm *BGL1B-0280-9MCY-0000 (графит-силайд,вайтон) | 35 046,00 |
87118849 | 28mm *S680 SBC RLB 028 | 39 589,00 |
87102031 | 28mm *S680 SBS SLB 028 | 48 085,00 |
87067787 | 28mm *S680 SFC RLF 028 | 38 232,00 |
87067788 | 28mm *S680 SFC SLF 028 | 44 840,00 |
89041952 | 28mm *S680 SHS SLH 028 | 48 085,00 |
80001450 | 28mm 2100K BS AAR1S1 80001450 | 4 071,00 |
81764346 | 28mm 2100K M AAR1C1 80003322 | 3 009,00 |
81762921 | 28mm 2100K M AAS1S1 80002442 | 4 425,00 |
81764448 | 28mm 2100K M BBR1C1 80002543 | 2 596,00 |
81764433 | 28mm 2100K M BBR1S1 80002496 | 3 127,00 |
81762938 | 28mm 2100K M BBS1S1 80004337 | 3 776,00 |
81764062 | 28mm 2100K M GGR1C1 80003390 | 2 537,00 |
81764606 | 28mm 2100K M GGR1S1 80002700 | 3 068,00 |
81764536 | 28mm 2100K M GGS1S1 80002996 | 3 953,00 |
81764412 | 28mm 2100N BS GGR1S1 80003735 | 4 071,00 |
81764349 | 28mm 2100N BS GGS1S1 80003975 | 4 720,00 |
80001420 | 28mm 2100N M GGR1S1 80001420 | 3 304,00 |
80001698 | 28mm 2100S BS AAS1S1 80001698 | 5 074,00 |
87066210 | 28mm 2100S BS BBR1S1 80005077 | 3 953,00 |
81764061 | 28mm 2100S BS BBS1S1 80003670 | 4 661,00 |
81764281 | 28mm 2100S M AAR1C1 80004273 | 2 891,00 |
81764344 | 28mm 2100S M AAR1S1 80003325 | 3 363,00 |
81764507 | 28mm 2100S M AAS1S1 80002863 | 4 130,00 |
81762923 | 28mm 2100S M BBR1C1 80002438 | 2 655,00 |
81764527 | 28mm 2100S M BBR1S1 80003088 | 3 186,00 |
81764465 | 28mm 2100S M BBS1S1 80002569 | 4 248,00 |
87066211 | 28mm 2100S M GGR1C1 80002902 | 2 773,00 |
80001478 | 28mm 2100S M GGS1S1 80001478 | 4 012,00 |
81763967 | 28mm 502 BO AAR1C1 | 13 334,00 |
81763961 | 28mm 502 BO BBR1C1 | 12 803,00 |
81763957 | 28mm 502 BO GGR1C1 | 13 747,00 |
81750846 | 28mm 502 BP AAR1S1 | 14 455,00 |
81763723 | 28mm 502 BP BBR1S1 | 12 980,00 |
87076479 | 28mm 58U BO AAR1C1 | 22 715,00 |
81764004 | 28mm 58U BO AAR1S1 | 22 833,00 |
81764002 | 28mm 58U BP AAS1S1 | 24 603,00 |
87076499 | 28mm 58U BP GGR1S1 | 25 783,00 |
81763982 | 28mm 59U BO QAR1C1 | 18 998,00 |
00000011357 | 28mm 59U BO QAW1C1 | 19 765,00 |
81763394 | 28mm 59U BP QQS1S1 | 25 311,00 |
81763980 | 28mm 59U BP QQW1S1 | 19 942,00 |
89507415 | 28mm AR VGM-8033 (VGMA/BJFCF, car/cer/nbr) D7=57, L4=10 | 3 127,00 |
89534121 | 28mm HILGE-3A1-001-28-aeE03 (VGM-3939) (car/steel/EPDM) D1=43,3 L2=9,0 торцовое уплотнение | 8 260,00 |
00000014583 | 28mm M3N VGME-1 BP Sic/304SS/Viton торцовое уплотнение | 5 310,00 |
89663296 | 28mm R3 VGM-8014 (VGMB/BJFCF, car/cer/nbr) D7=43,3 L4=9 | 3 304,00 |
89788248 | 28mm R3 VGM-8014V (VGMB/VJFCF, car/cer/viton) D7= 43,3 L4=9 | 3 717,00 |
